Farm Data Hardware Price List
As at 21 October 2009
| Trimble Juno | $POA | |
| Trimble Nomad | $POA | |
| Trimble Yuma | $POA | |
| Raven Cruizer (with Patch Antenna) | 117-0171-139SZ | $POA |
| Raven Cruizer (with Helix Antenna) | 117-0171-140SZ | $POA |
| Raven Cruizer e-dif upgrade | 077-0180-017 | $POA |
| Raven Cruizer with e-dif and Patch Antenna | 117-0171-145SZ | $POA |
| Raven Cruizer with e-dif and Helix Antenna | 117-0171-146SZ | $POA |
**HP iPAQ HX2190 |
$POA | |
| Envizio Pro Kit with Built-In GPS Receiver: | ||
|
117-0171-126 | $POA |
| Patch Antenna |
063-0172-101 | |
|
117-0171-137 | $POA |
Helix Antenna |
063-0172-480 | |
| Antenna Cable( Helix Antenna only) | 115-0171-787 | $POA |
| Envizio Pro Kit without Built-In GPS Receiver | 117-0171-128 | $POA |
| Envizio Pro e-dif upgrade | 077-0180-017 | $POA |
| Envizio Pro Variable Rate Key | 077-0180-031 | $POA |
| Viper Pro with Guidance/Single Product | 117-0171-112 | $POA |
| Phoenix 200 Smart Antenna (up to 10Hz | 117-0171-071 | $POA |
| Phoenix 200 Smart Antenna with e-dif Correction (up to 10hz) | 117-0171-072 | $POA |
| Phoenix 300 w/antenna (up to 10Hz, Omnistar VBS | 117-0171-097 | $POA |
| Phoenix 300 w/antenna (Omnistar HP) up to 10Hz | 117-0171-091 | $POA |
| Phoenix 300 OmniSTAR XP-HP upgrade | 077-0180-019 | $POA |
| TM1 Tilt sensor Kit | 117-0171-059 | $POA |
| Mid-Tech Tilt Sensor | $POA | |
| Raven Enhancer Kit | 117-0171-013 | $POA |
| Micronet CF GPS SP3130 Receiver | $POA | |
| Garmin 18 GPS Receiver | $POA | |
| RGL 600 Lightbar | 117-0159-881 | $POA |
| RGL 600 Lightbar with Tilt upgrade | 117-0159-883 | $POA |
| RGL 600ic Lightbar | 117-0159-991 | $POA |
| RGL 600ic-T Lightbar with Tilt upgrade | 117-0159-992 | $POA |
| Farm Data MicroGuide Bluetooth Lightbar (Ex Demo) | $POA | |
| Smart Boom Kits for (SCS controllers) | 117-1001-043 | $POA |
| Interface Switch (for Implement Switch) | $POA | |
| ***AccuBoom kits (indication ONLY) Please enquire for Quote | ||
| ***AutoBoom Kits (indication ONLY) (Please enquire for Quote) |
|
|
| ***QuickTrax Assisted Steering Kits (Please enquire for Quote) | ||
| ***Smartrax Controller Steering Kit (indication only)(Please enquire for Quote) | ||
| ***Smartrax Hydraulic kit (indication only) (please enquire for Quote) | ||
| **Powered RAM Mounts (Price may differ depending on model of HP iPAQ | ||
| Watchdog Sprayer Weather Station | 117-0171-138 | $POA |
| Watchdog Station Key for Viper pro | ||
| SCS 440 Consoles (Please enquire for Quote) | ||
| GARMIN 18 Guidance COMBO | $POA | |
| Envizio Plus | 117-0171-090 | $POA |
** Model and price may differ from listed price depending on availability
***Prices given as an indication ONLY. Please enquire for a Quotation for your individual requirements
ALL PRICES LISTED EXCLUDE GST
Farm Data Software
Phone 0800 37 10 88
Email: farmdata@farmdata.co.nz
Distributed by
Farm Management Software Limited
(Licensed sole distributors of Farm Data Software in New Zealand)
farm management software limited